45% OFF
Polycab
Polycab Green Wire+ HR FR-LSH LF Single Core Copper House Wire (90 m)
SKU PC-GW-075-GN · +29 more
G Kumar Electro
Flame retardant, lead free PVC insulated single core copper house wire. 1100 V, conforms to IS 694:2010. Sizes 0.75 to 16 sq.mm; 300 m coil for 0.75-2.5 sq.mm, 200 m coil for 4-16 sq.mm.
SKU PC-FRLF-075-GN
excl. GST
Retail price per nos · incl. 18% GST (inclusive of all taxes)
Size (sq.mm):
Colour:
✓ 100% genuine · GST invoice · 24-hr dispatch · Bulk offers →
| Size (sq.mm) | Incl. GST | Excl. GST | Per metre | Colours |
|---|---|---|---|---|
| 0.75 | ₹4,643.42₹10,090.00 | ₹3,935.10 | — | Green, White |
| 1 | ₹5,959.59₹12,950.00 | ₹5,050.50 | — | Red, Yellow, Blue, Black, Green, White |
| 1.5 | ₹8,729.99₹18,970.00 | ₹7,398.30 | — | Red, Yellow, Blue, Black, Green, White |
| 2.5 | ₹14,494.00₹31,495.00 | ₹12,283.05 | — | Red, Yellow, Blue, Black, Green, White |
| 4 | ₹15,069.25₹32,745.00 | ₹12,770.55 | — | Red, Yellow, Blue, Black, Green |
| 6 | ₹22,556.70₹49,015.00 | ₹19,115.85 | — | Red, Yellow, Blue, Black, Green |
| 10 | ₹38,815.57₹84,345.00 | ₹32,894.55 | — | Red, Yellow, Blue, Black, Green |
| 16 | ₹61,063.94₹1,32,690.00 | ₹51,749.10 | — | Red, Yellow, Blue, Black, Green |
Prices per nos. Tap a row to select that size.
45% OFF
Polycab
SKU PC-GW-075-GN · +29 more
61% OFF
G Kumar Electro
SKU PC-FRLSH-075-GN · +39 more
45% OFF
Polycab
SKU PROV-ETI-075-RD · +47 more
45% OFF
Polycab
SKU PROV-OPT-075-RD · +37 more